Upload File Definitions
This section describes the files that can be imported into the Payen PACE system by merchants to initiate payments. Within these definitions, the data type Alphanumeric refers to this set of UTF-8 characters:
- 0-9
- Any kind of letter from any language. (As defined by the Unicode code point in a category of “letter”)
- \ / ' - @
- spaces
Files use the UTF-8 character set encoding.
Certain characters (e.g. those with accents) may be normalised or dropped based on requirements of downstream payment platforms to ensure delivery and acceptance of payments.
International Master File Format
The following table describes the format of the Payen PACE international master file format.
Column headings are case-sensitive, and must include spaces as described.
| Field | Description | Data Type | Required |
|---|---|---|---|
| Account | An assigned merchant identifier used to verify the file | Alphanumeric - max 50 chars | Yes |
| Payment Date | The date on which the payment should be initiated | ISO 8601 - (YYYY-MM-DD) | Yes |
| Payment Amount | The amount of the payment | Amount as major denomination - (e.g. 100, 100.50) | Yes |
| Payment Currency | The currency of the payment | ISO 4217 3 digit currency code | Yes |
| Payment Purpose | The purpose of the payment | Country specific purpose code | Mandatory for UAE, India and MYR payments |
| Beneficiary Reference | The beneficiary reference to send with the payment | Alphanumeric - max 70 chars | No |
| Beneficiary Company Number | The company number | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual (e-wallet) payments |
| Beneficiary Company Name | The company name | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual (e-wallet) payments |
| Beneficiary First Name | The beneficiary first name | Alphanumeric - max 35 chars | Yes |
| Beneficiary Last Name | The beneficiary last name | Alphanumeric - max 35 chars | Yes |
| Beneficiary Address 1 | The beneficiary address line 1 | Alphanumeric - max 35 chars | Yes, except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary Address 2 | The beneficiary address line 2 | Alphanumeric - max 35 chars | No |
| Beneficiary City | The beneficiary city | Alphanumeric - max 50 chars | Yes, except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary State | The beneficiary state | Alphanumeric - max 50 chars | Mandatory if Bank Country is USA, Canada or Mexico |
| Beneficiary Postcode | The beneficiary postcode | Alphanumeric - max 12 chars | Mandatory for all payments except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary Country | The beneficiary country | ISO 3166 2 digit country code | Yes |
| Beneficiary DOB | The beneficiary date of birth | ISO 8601 - (YYYY-MM-DD) | Mandatory for individual (e-wallet) payments |
| Beneficiary Tax ID | The beneficiary tax id | Alphanumeric - max 12 chars | Mandatory for CLP payments |
| Bank Account Type | The bank account type | Checking, Savings | Mandatory for USD payments to US banks |
| Bank Country | The bank country | ISO 3166 2 digit country code | Yes |
| Bank Name | The bank name | Alphanumeric - max 35 chars | Yes |
| Bank Address | The bank address | Alphanumeric - max 35 chars | No |
| Bank Account Number | The bank account number | Alphanumeric - max 34 chars | No, unless IBAN is not present |
| Sort Code | The bank sort code | Alphanumeric - max 6 chars | No, unless GBP payment. |
| Bank Code | The bank code | Alphanumeric - max 34 chars | No |
| IBAN Number | The IBAN number | IBAN format (see https://www.iban.com/structure) | No, unless Bank account number is not present |
| Swift Code | The SWIFT code | SWIFT format | Yes |
| Merchant Reference | The merchant reference | Alphanumeric - max 60 chars (e.g. 1234_12345678) | Yes |
International Master V2 File Format
The following table describes the version 2 format of the Payen PACE international master file format.
Column headings are case sensitive, and must include spaces as described. The export process will switch to the new file format immediately.
| Field | Description | Data Type | Required |
|---|---|---|---|
| Account | An assigned merchant identifier used to verify the file | Alphanumeric - max 50 chars | Yes |
| Payment Date | The date on which the payment should be initiated | ISO 8601 - (YYYY-MM-DD) | Yes |
| Payment Amount | The amount of the payment | Amount as major denomination - (e.g. 100, 100.50) | Yes |
| Payment Currency | The currency of the payment | ISO 4217 3 digit currency code | Yes |
| Payment Purpose | The purpose of the payment | Country specific purpose code | Mandatory for UAE, India and MYR payments |
| Beneficiary Reference | The beneficiary reference to send with the payment | Alphanumeric - max 70 chars | No |
| Beneficiary Company Number | The company number | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual (e-wallet) payments |
| Beneficiary Company Name | The company name | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual (e-wallet) payments |
| Beneficiary First Name | The beneficiary first name | Alphanumeric - max 35 chars | Yes |
| Beneficiary Last Name | The beneficiary last name | Alphanumeric - max 35 chars | Yes |
| Beneficiary Address 1 | The beneficiary address line 1 | Alphanumeric - max 35 chars | Yes, except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary Address 2 | The beneficiary address line 2 | Alphanumeric - max 35 chars | No |
| Beneficiary City | The beneficiary city | Alphanumeric - max 50 chars | Yes, except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary State | The beneficiary state | Alphanumeric - max 50 chars | Mandatory if Bank Country is USA, Canada or Mexico |
| Beneficiary Postcode | The beneficiary postcode | Alphanumeric - max 12 chars | Mandatory for all payments except GBP payments to Bank Country/UK and Euro payments to a Eurozone Country |
| Beneficiary Country | The beneficiary country | ISO 3166 2 digit country code | Yes |
| Beneficiary DOB | The beneficiary date of birth | ISO 8601 - (YYYY-MM-DD) | Mandatory for individual (e-wallet) payments |
| Beneficiary Email Address | The beneficiary email address | Valid email address (4-255 Chars) | No |
| Beneficiary Phone Number | The beneficiary phone number | Allow numbers, spaces, hyphens and a plus sign (+) | No |
| Beneficiary Tax ID | The beneficiary tax id | Alphanumeric - max 12 chars | Mandatory for CLP payments |
| Bank Account Type | The bank account type | Checking, Savings | Mandatory for USD payments to US banks |
| Bank Country | The bank country | ISO 3166 2 digit country code | Yes |
| Bank Name | The bank name | Alphanumeric - max 35 chars | Yes |
| Bank Address | The bank address | Alphanumeric - max 35 chars | No |
| Bank Account Number | The bank account number | Alphanumeric - max 34 chars | No, unless IBAN is not present |
| Sort Code | The bank sort code | Alphanumeric - max 6 chars | No, unless GBP payment. |
| Bank Code | The bank code | Alphanumeric - max 34 chars | No |
| IBAN Number | The IBAN number | IBAN format (see https://www.iban.com/structure) | No, unless Bank account number is not present |
| Swift Code | The SWIFT code | SWIFT format | Yes |
| Merchant Reference | The merchant reference | Alphanumeric - max 60 chars (e.g. 1234_12345678) | Yes |
| Intermediary Account Number | The intermediary account number | Alphanumeric - max 34 chars | No |
| Intermediary Bank Code | The intermediary bank code | Alphanumeric- max 34 chars | No |
| Intermediary Bank Swift Code | The intermediary bank swift code | SWIFT format | No |
| Intermediary Iban | The intermediary IBAN number | IBAN format (see https://www.iban.com/structure) | No |
| Intermediate Bank Country | The intermediate bank country | ISO 3166 2 digit country code | Yes, if an IBAN number or SWIFT code is specified |
Canada EFT Master File Format
The following table describes the format of the Payen PACE Canada EFT master file format. Payments sent via this route are only intended for the Canadian domestic market, hence assume the currency CAD and country CA.
Column headings are case-sensitive, and must include spaces as described.
| Field | Description | Data Type | Required |
|---|---|---|---|
| Account | An assigned merchant identifier used to verify the file | Alphanumeric - max 50 chars | Yes |
| Payment Date | The date on which the payment should be initiated | ISO 8601 - (YYYY-MM-DD) | Yes |
| Payment Amount | The amount of the payment | Amount as major denomination - (e.g. 100, 100.50) | Yes |
| Payment Purpose | The purpose of the payment | Country specific purpose code | No, defaults to 450 if not specified |
| Merchant Reference | The merchant reference | Alphanumeric - max 60 chars (e.g. 1234_12345678) | Yes |
| First Name | The beneficiary first name | Alphanumeric - max 35 chars | Mandatory for individual payments |
| Last Name | The beneficiary last name | Alphanumeric - max 35 chars | Mandatory for individual payments |
| DOB | The beneficiary date of birth | ISO 8601 - (YYYY-MM-DD) | Yes |
| Company Number | The company number | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual payments |
| Company Name | The company name | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual payments |
| Address 1 | The beneficiary address line 1 | Alphanumeric - max 35 chars | No |
| Address 2 | The beneficiary address line 2 | Alphanumeric - max 35 chars | No |
| Postcode | The beneficiary postcode | Alphanumeric - max 6 chars | Yes |
| Institution | The financial institution ID | Yes | |
| Branch | The financial institution Branch / transit code | Yes | |
| Account Number | The account number | Alphanumeric - max 34 chars | Yes |
Canada EFT Master File V2 Format
The following table describes the version 2 format of the Payen PACE Canada EFT master file format. Payments sent via this route are only intended for the Canadian domestic market, hence assume the currency CAD and country CA.
Column headings are case-sensitive, and must include spaces as described. The export process will switch to the new file format immediately.
| Field | Description | Data Type | Required |
|---|---|---|---|
| Account | An assigned merchant identifier used to verify the file | Alphanumeric - max 50 chars | Yes |
| Payment Date | The date on which the payment should be initiated | ISO 8601 - (YYYY-MM-DD) | Yes |
| Payment Amount | The amount of the payment | Amount as major denomination - (e.g. 100, 100.50) | Yes |
| Payment Purpose | The purpose of the payment | Country specific purpose code | No, defaults to 450 if not specified |
| Merchant Reference | The merchant reference | Alphanumeric - max 60 chars (e.g. 1234_12345678) | Yes |
| First Name | The beneficiary first name | Alphanumeric - max 35 chars | Mandatory for individual payments |
| Last Name | The beneficiary last name | Alphanumeric - max 35 chars | Mandatory for individual payments |
| DOB | The beneficiary date of birth | ISO 8601 - (YYYY-MM-DD) | Yes |
| Email Address | The beneficiary email address | Valid email address (4-255 Chars) | No |
| Phone Number | The beneficiary phone number | Allow numbers, spaces, hyphens and a plus sign (+) | No |
| Company Number | The company number | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual payments |
| Company Name | The company name | Alphanumeric - max 35 chars | Mandatory for company transfers, must be blank for individual payments |
| Address 1 | The beneficiary address line 1 | Alphanumeric - max 35 chars | No |
| Address 2 | The beneficiary address line 2 | Alphanumeric - max 35 chars | No |
| Postcode | The beneficiary postcode | Alphanumeric - max 6 chars | Yes |
| Institution | The financial institution ID | Yes | |
| Branch | The financial institution Branch / transit code | Yes | |
| Account Number | The account number | Alphanumeric - max 34 chars | Yes |